100.00 лв. 440.00 лв.
Спестявате 340.00 лв.Compatible with Hikvision Private Protocol
Smart Low Illumination; Smart ROI(4 ROI region)
Free P2P; ONVIF2.4; BLC; 3D-DNR; DEFOG; DWDR
Support auto IR-CUT filter removal function/ICR
Support: Milestone, NUUO, AXXON, igifort,avigilon
Scenarios:
Apply to roads, warehouses, underground parking and other place which required definition picture quality.
Specification:
Model | WIP130-AMT60 | WIP20A-AMT60 | WIP20B-AMT60 | WIP20C-AMT60 | WIP400-AMT60 | WIP20S-AMT60 | |
Image Sensor | Hi3518EV200 | Hi3518EV200 | Hi3518EV200 | Hi3516CV300 | Hi3516D | Hi3516CV300 | |
Main processor | AR0130C | SC2135 | IMX323 | SONY323 | OV4689 | SONY290 | |
Resolution | 1.3mp | 2.0mp | 2.0mp | 2.0mp | 4.0mp | 2.0mp | |
Day/Night | ICR | ||||||
Min.Illumination | Low LUX: 1.0LUX(Color) 0.1LUX (B&W) | Low LUX: 1.0LUX(Color) /0.1LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | Low LUX: 0.6LUX(Color) /0.08LUX (B&W) | Low LUX: 0.1LUX(Color) /0.01LUX (B&W) | |
Lens | 2.8-12MM | 2.8-12MM | 2.8-12MM | 2.8-12MM | 2.8-12MM | 2.8-12MM | |
IR LED | ¢12X8pcs | ¢12X8pcs | ¢12X8pcs | ¢12X8pcs | ¢12X8pcs | ¢12X8pcs | |
IR Distance | 60M | 60M | 60M | 60M | 60M | 60M | |
White Balance | Manual/Automatic | ||||||
OSD | YES | ||||||
Electronic Shutter | 1/2000 ~ 1/1000 | ||||||
VIDEO | |||||||
Compression | H.264 | H.265/H.264 | |||||
Max Image Resolution | 1280*960 | 1920*1080 | 1920*1080 | 1920*1080 | 4.0MP(2560×1440) | 1920*1080 | |
Frame Rate | 12–25FPS ( Adjustable) | 12–25FPS ( Adjustable) | 9–16FPS ( Adjustable) | 7–30FPS ( Adjustable) | 4MP @20 FPS, 2MP @30FPS, 1~30 FPS adjustable | 7–30FPS ( Adjustable) | |
Bit Rate | 100Kpbs~6Mpbs(Adjustable) | 200Kpbs~5Mpbs(Adjustable) | 200Kpbs~5Mpbs(Adjustable) | 200Kpbs~8000kpbs(Adjustable) | |||
AUDIO(Optiona) | |||||||
NETWORK | |||||||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, UDP,RTSP, PPPoE, SMTP, NTP, UPnP, FTP,etc | ||||||
Compliance | ONVIF 2.4 | ||||||
PC Client & Browser | UC2, IE,seetong | ||||||
Mobile Phone | iPhone,iPad,Android Mobile | ||||||
INTERFACE | |||||||
Video Output | RJ45 | ||||||
LAN | 1 RJ45 10/100 ethernet port | ||||||
GENERAL | |||||||
Working Temperature | -10 C ~ + 50 C | ||||||
Working Humidity | 0% ~ 90% | ||||||
Power Supply | DC12V ,1A | ||||||
Dimension | 240(L)×80(W)×76(D)mm | ||||||
Weight | 1.2kg/pcs |
FAQ:
1.What is the role of front-end equipment?
In the network video monitoring system, the role of the front-end subsystem to achieve the monitoring point of the sound, video data, switch alarm data collection and audio and video coding compression and network transmission. Front-end equipment mainly includes:
1) image coding equipment (digital video recorder DVR, embedded video server, network camera);
2) audio and video capture equipment (camera, pickup);
3) PTZ/PTZ decoder;
4) alarm input/output equipment (switch equipment, alarm, etc.);
Company news:
H.265+, The core competitiveness of video surveillance industry
1. What’s H.265+?
H.265 + is based on H.265 coding technology integration Tzip day pressure intelligent algorithm of black technology to achieve;
H.265 + is to rewrite the security of the black technology, is the core competitiveness of video surveillance industry.
2. How to achieve H.265+?
Most of the H.265+ cameras fixed installation monitor scene are static scenes , accounted for a larger, stable background, the main monitoring is the characteristics of moving objects. The H.265 compression technology and Tzip day pressure intelligent black technology combination;
Static scene, to ensure the subjective image quality under the premise of compression to the extreme, thus reducing the rate to the extreme;
Dynamic scene, to separate the background and the foreground, use different coding quality for the foreground and the background; greatly improves the coding compression performance, greatly reducing the bit rate.
3. What’s the advantage of H.265+?
①Under the conditions of 1080P@ 25fps,H.265 save 90% storage space than H.264
For example:
1080P@25fps continuous video 24 hours at Conference room:H.264 is 40G, H.265 is about 7.6G, H.265 + is only 3.16G!
②Mobile phone remote just 10% flow can reach 5 times smooth experience
③More stable, seamless access to HK K1 / K2 / K4 / K8 series NVR
4. Stream comparison?
WODSEE H.265+ IP camera all models built-in POE, have fixed lens & varifocal lens to choose, beautiful housing and stable quality, welcome inquiry and orders !
For more detials, please contact [email protected].
WODSEE is one of the best WIP130-AMT60 IP Surveillance Camera IP Camera App support Starvis H.265/H.264 IP Camera manufacturers and suppliers and we have one of the famous brands. You can buy or wholesale high quality and newest products with CE certification from our factory.
Всички други общи условия на smartcam-svi.com